Air-Conditioning, Refrigeration, Plumbing
| Career | Average Annual Earning Power | Required Education | Follow-up Contact Website |
Heating and Air-Conditioning Technician Refrigeration Technician Indoor Air Quality Expert | $32,780 - $56,900 | HS tech training program or above | www.coolcareers.org |
| Sheet Metal Workers | $31,850 - $55,900 | Apprenticeship | www.smacna.org |
| Heating, Refrigeration Air-Conditioning Engineer | $58,700 - $88,600 | Bachelor's Degree | www.acca.org |
| Contractor/Business Owner | $50,100 - $100,000+ | HS tech training program or above | www.phccweb.org |
| Plumber, Pipefitter, Pipelayer, Steamfitter | $37,800-$60,400 | Apprenticeship | www.phccweb.org |
Data from Bureau of Labor Statistics, U.S. Department of Labor, 2002