Audit Review Committee |
| |
| Chair | Bruce Campbell |
| Region I | Ronald Cassidy |
| Region II | Sandra Jones |
| Region III | Kathleen Watkins |
| Region IV | Linda Anderson |
| Region V | Kathryn Gaasvig |
| Board Liaison | Gregory Pierce |
| Staff Liaison | LeAnn Wilson |
Awards Committee |
| |
| Chair | Marcia Day |
| Region I | Carol Olsen |
| Region II | G. Yarborough |
| Region III | Mark Sponaugle |
| Region IV | Billie Burris |
| Board Liaison | Tammie Carlson |
| Board Liaison | Karen Mason |
| Staff Liaison | Jamie Bennett |
Bylaws Committee |
| |
| Chair | Ronna Ford |
| Region I | Kristine Waslar |
| Region III | Robert Lindgren |
| Region IV | Mona Bickham |
| Region V | Evelyn Wall |
| Administration | Marilyn Jenkins |
| Agricultural Education | Kyle Sanders |
| Business Education | Lori Morrison |
| Engineering and Technology Education | Mark Threeton |
| Family & Consumer Sciences Education | Jayla Smith |
| Health Science Technology Education | Gregory Riffle |
| Marketing Education | Natalie Williams |
| New and Related Services | Sherry Adrian |
| Board Liaison | Ed Melott |
| Staff Liaison | Janet Bray |
Communications Committee |
| |
| Chair | Polly Mingyar |
| Region I | David Keaton |
| Region II | Millie Parker |
| Region III | Jodi Olmsted |
| Region IV | Cheryl Probst |
| Region V | Shirley Gregson |
| Administration | Philip Metcalf |
| Agricultural Education | Gary Moore |
| Business Education | Anna Nemesh |
| Engineering and Technology Education | Luke Steinke |
| Family & Consumer Sciences Education | Suellen Ward |
| Health Science Technology Education | Brenda Tuckwiller |
| Marketing Education | Arlynda Sexton |
| New and Related Services | Claire Zevnik-Cline |
| Board Liaison | Rebecca Cox |
| Staff Liaison | Peter Magnuson |
CTE Support Fund Committee |
| |
| Chair | Deborah Potts |
| Region I | Joseph DeFranco |
| Region I | Donald Jarvis |
| Region II | Teresa Bradford |
| Region II | Regina Knowles |
| Region III | Barbara Mountjoy |
| Region IV | Donald Downs |
| Region IV | Kerensa Darnell |
| Region V | Verlyn Velle |
| Region V | Deb Moore |
| Board Liaison | Ruth Eckenstein |
| Staff Liaison | Stephen DeWitt |
| Staff Liaison | Jamie Baxter |
Cultural Awareness Committee |
| |
| Chair | Juli Gilyard |
| Region III | Sherry Struckhoff |
| Administration | Nora Pugh-Seemster |
| Agricultural Education | Jose Bernal |
| Business Education | Edith Duncombe |
| Family & Consumer Sciences Education | Pamela Rock |
| New and Related Services | Kirk Edney |
| Board Liaison | Jean Kyle |
| Staff Liaison | Peter Magnuson |
Legislative Committee |
| |
| Chair | Farley Herzek |
| Region I | Donald Ayer |
| Region IV | Rennie Benefield |
| Region V | Marv Lamer |
| Administration | Jonathan Quatman |
| Agricultural Education | Frank Saldana |
| Business Education | Connie Zachary |
| Family & Consumer Sciences Education | Marcia Ritter |
| Health Science Technology Education | Sherree Hughes |
| Marketing Education | Diane Cerny |
| New and Related Services | Kimberly Miles |
| Trade & Industrial Education | Lynda Spittle |
| Board Liaison | Judy Whitaker |
| Board Liaison | William Deimler |
| Staff Liaison | Alisha Hyslop |
| Staff Liaison | Stephen DeWitt |
Membership Committee |
| |
| Chair | Cathy Wardlow |
| Region I | Gerald Reichard |
| Region II | Barbara Simmons |
| Region III | Nancy Kroll |
| Region IV | Gary Weese |
| Region V | Thomas Lopp |
| Administration | Diane Culpepper |
| Business Education | H. Roger Fulk |
| Engineering and Technology Education | David Williams |
| Family & Consumer Sciences Education | Lark Higginbotham |
| Health Science Technology Education | Ann Tahah |
| Marketing Education | Lindel Fields |
| New and Related Services | David Fretwell |
| Trade & Industrial Education | James Spittle |
| Board Liaison | Karen Koehn |
| Staff Liaison | Peter Magnuson |
| Staff Liaison | Lina Perez |
New Ideas Committee |
| |
| Chair | Alvin Putnam |
| Region I | Sharon Mastroianni |
| Region II | Elizabeth Bullock |
| Region IV | Peggy Ingram |
| Region V | Bruce McQueary |
| Administration | Roberta White |
| Agricultural Education | Terry Yokeley |
| Business Education | Douglas Smith |
| Engineering and Technology Education | Gayla Stoner |
| Family & Consumer Sciences Education | Judith Kreutzer |
| Health Science Technology Education | Michelle Gomez Thompson |
| Marketing Education | Jennifer Haynes |
| New and Related Services | Linda Laverty |
| Trade & Industrial Education | Brent Kindred |
| Board Liaison | Jim Comer |
| Staff Liaison | Peter Magnuson |
Nominating Committee |
| |
| Chair | Connie Smithson |
| Region I | Irene Ashley |
| Region II | Michael McMillen |
| Region III | David Bunting |
| Region IV | Gina Riggs |
| Region V | Joanelle Lucas |
| Administration | Gerald Paist |
| Adult Workforce Development | Harry Snyder |
| Agricultural Education | Michael Gowans |
| Business Education | Mary Nemesh |
| Family & Consumer Sciences Education | Cynthia Oldham |
| Health Science Technology Education | Gina Doyle |
| Marketing Education | Barry Brantley |
| New and Related Services | Aisha Ali |
| Trade & Industrial Education | Darin Lackey |
| Board Liaison | Robert Scarborough |
| Staff Liaison | Janet Bray |
| Staff Liaison | Jamie Bennett |
Professional Development Committee |
| |
| Chair | Patti Beltram |
| Region I | Barbara Funk |
| Region II | Paul Heidepriem |
| Region III | Mindy Dresback |
| Region IV | Carol McAlister |
| Administration | Pamela Ferguson |
| Agricultural Education | Roger Teeple |
| Business Education | Gloria Smith |
| Engineering and Technology Education | Ed Livingston |
| Family & Consumer Sciences Education | Rachel Gonzalez |
| Health Science Technology Education | Candace Hendershot |
| Marketing Education | Leslie Campbell |
| New and Related Services | Thomas Pivnichny |
| Board Liaison | Sheila Carlton |
| Board Liaison | Margaret Hess |
| Staff Liaison | Peter Magnuson |
Public Information Committee |
| |
| Chair | Aaron Fleming |
| Region I | Thomas Harris |
| Region II | Ruth Huff |
| Region III | Katrina Paddick |
| Region IV | Dwight Hughes |
| Administration | Denise Whitehead |
| Agricultural Education | Ray Gless |
| Engineering and Technology Education | Bruce Niemi |
| Family & Consumer Sciences Education | Suzanne Jones |
| Health Science Technology Education | Josephine Scott |
| Marketing Education | Ida Yanez-Fryhover |
| New and Related Services | Deneice Cunningham |
| Board Liaison | Kevin English |
| Staff Liaison | Stephen DeWitt |
| Staff Liaison | Sabrina Kidwai |
Research Committee |
| |
| Chair | Jack Elliot |
| Member-at-Large | Michael Harvey |
| Member-at-Large | James Gregson |
| Member-at-Large | James Stone |
| Member-at-Large | Diane Jackman |
| Member-at-Large | Curtis Finch |
| Member-at-Large | N.L. McCaslin |
| Member-at-Large | Pradeep Kotamraju |
| Member-at-Large | Jay Rowjewski |
| Member-at-Large | Christopher Lyons |
| Staff Liaison | Jason Kiker |
| Resolutions Committee |
| |
| Chair | Lee Bain |
| Region I | Carolyn Reynolds |
| Region II | Kristina Yarborough |
| Region III | Beverly Ransdell |
| Region IV | Judy Rickstrew |
| Region V | John Mulcahy |
| Administration | Tom Friedemann |
| Agricultural Education | H. Gilman |
| Business Education | Victoria Mullennex |
| Engineering and Technology Education | Kara Harris |
| Family & Consumer Sciences Education | Virginia Stone |
| Guidance | Carolyn McKenzie |
| Marketing Education | Diane Cerny |
| New and Related Services | C. Heberley |
| Trade & Industrial Education | Robert Walls |
| Board Liaison | Chester Wichowski |
| Staff Liaison | Stephen DeWitt |
| Staff Liaison | Alisha Hyslop |